Price: [price_with_discount]
(as of [price_update_date] – Details)
Feature | Details |
---|---|
Display | 1.83″ HD display with 280 NITS Peak Brightness for clear and true-to-life visuals. |
Battery Life | Up to 8 days (without Bluetooth calling) and about 5 days with Bluetooth calling. |
Charging Specs | Requires 2 hours to reach 100%. Use a 3.7V to 5V adapter or laptop output. |
Music Storage | Cannot store music, but can control music playback. |
AI Voice Assistant | Built-in voice assistant for hands-free commands. |
Volume Control | No volume control, but adjustable during Bluetooth calls. |
Bluetooth Calling | Make and receive calls directly from the watch via built-in speaker and microphone. |
Supported Applications | Notifications from social media channels, call notifications, health tracking (SpO2, heart rate, sleep), sports tracking, and more. |
Sport Modes | Over 100 sports modes for comprehensive tracking. |
Health Suite | Provides near-accurate SpO2 and heart rate readings. Tracks sleep patterns (not a medical device). |
Package Contents | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card. |
To find out the product(s) that require(s) the Bureau of Indian Standards (BIS) Marking, please refer to the mandatory certifications in India (https://www.bis.gov.in/product-certification/products-under-compulsory-certification/) or search using BIS know your standards (https://www.services.bis.gov.in/php/BIS_2.0/bisconnect/knowyourstandards/indian_standards/isdetails)