Price: [price_with_discount]
(as of [price_update_date] – Details)
Feature | Details |
---|---|
Brand | Titan |
Manufacturer | Titan, Imported by Titan Company Limited, 3 Sipcot Industries complex, Hosur- 635126 |
Model | 90188AP01 |
Model Name | Titan Smart 3 |
Package Dimensions | 11.2 x 10.9 x 6.9 cm; 47 Grams |
Batteries | 1 Lithium Polymer batteries required (included) |
Item Model Number | 90188AP01 |
Resolution | 410 x 502 |
Compatible Devices | Smartphone |
Special Features | Multisport Tracker, Activity Tracker, Phone Call, Stress Tracking, Heart Rate Monitor |
Mounting Hardware | Watch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
Number of Items | 1 |
Display Technology | AMOLED |
Standing Screen Display Size | 1.96 Inches |
Display Type | AMOLED |
Wattage | 200 Watts |
Battery Description | Lithium-ion |
Battery Average Life | 7 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 280 |
Battery Cell Composition | Lithium Polymer |
Connector Type | Bluetooth |
Device Interface – Primary | Touchscreen, Microphone, Buttons |
Includes Rechargeable Battery | Yes |
Country of Origin | China |
Item Weight | 47 g |
Giving you the ultimate experience where Style meets Fashion-Tech. Introducing the all Titan Smart 3 with the largest 1.96″ Super AMOLED Display with Industry best 410 x 502 Pixel Resolution. We provide your handy kit right on your wrist with SingleSync BT Calling, advanced 110+ Multisport Tracker, 200+ Watchfaces, all in a massive 7 Day Battery Life. We got your health covered with deep personalized insights in our Titan Smart World App.
SingleSync BT Calling with Favourite Contacts storage (Android – 100, iOS – 50) and Quick Replies (Android)
NitroFast Charging with 10 min charge to fuel up 1 day of battery
Advanced 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant and many more handy features at a single tap
Health Monitoring with Auto Stress monitor, 24×7 Heart Rate, Sleep Tracker, Spo2 and Women’s Health
[ad_2]